Size Chart
All measurements are in inches. If you're between sizes, we recommend going up.
T-Shirts, Pocket Tees & Long Sleeves
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34-36 | 28 | 8 |
| M | 38-40 | 29 | 8.5 |
| L | 42-44 | 30 | 9 |
| XL | 46-48 | 31 | 9.5 |
| XXL | 50-52 | 32 | 10 |
| XXXL | 54-56 | 33 | 10.5 |
Hoodies, Zip-Ups & Sweatshirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36-38 | 26 | 33 |
| M | 40-42 | 27 | 34 |
| L | 44-46 | 28 | 35 |
| XL | 48-50 | 29 | 36 |
| XXL | 52-54 | 30 | 37 |
| XXXL | 56-58 | 31 | 38 |
Note: These measurements are approximate. Actual measurements may vary slightly by style. The client should verify these measurements against their actual products before launch.